Tournament complete
Average rating | 2042 |
---|---|
Games played | 11 |
Moves played | 813 |
White wins | 45% |
Black wins | 36% |
Draw rate | 18% |
Berserk rate | 9% |
New Years Blitz Arena
CleverAttackButFail
Performance | 2332 |
---|---|
Games played | 4 |
Win rate | 50% |
Berserk rate | 0% |
NM IsaacWiebeSupreme
Performance | 2600 |
---|---|
Games played | 5 |
Win rate | 80% |
Berserk rate | 0% |
AshwinChunchu
Performance | 1772 |
---|---|
Games played | 5 |
Win rate | 20% |
Berserk rate | 20% |
1-9 / 9
Sign in1 | NM IsaacWiebeSupreme | 11 | |
2 | CleverAttackButFail | 5 | |
3 | AshwinChunchu | 3 | |
4 | ShAbD891 | 2 | |
5 | Prove_Me_Wrong | 2 | |
6 | BigTrustedCrabby | 1 | |
7 | XxNoeXx | 0 | |
8 | roboticmind08 | 0 | |
9 | Jonath01 | 0 |