Tournament complete
Average rating | 1330 |
---|---|
Games played | 82 |
Moves played | 4,498 |
White wins | 45% |
Black wins | 51% |
Draw rate | 4% |
Berserk rate | 1% |
YUVAAN-CHESS PRACTICE TOURNAME Arena
VEERU18
Performance | 1913 |
---|---|
Games played | 6 |
Win rate | 83% |
Berserk rate | 0% |
PRAJWALCT7
Performance | 2089 |
---|---|
Games played | 7 |
Win rate | 100% |
Berserk rate | 0% |
Mehul_kumar
Performance | 1713 |
---|---|
Games played | 5 |
Win rate | 80% |
Berserk rate | 0% |
1-10 / 40
Sign in1 | PRAJWALCT7 | 24 | |
2 | VEERU18 | 16 | |
3 | Mehul_kumar | 12 | |
4 | NAGATEJA_D | 12 | |
5 | Jacchrist | 10 | |
6 | NikunjPahuja | 10 | |
7 | Akshay_kumar_313 | 10 | |
8 | VishwanathDodamani | 10 | |
9 | SANDEEP_A-S-T | 8 | |
10 | Bhoomika_012 | 8 |