Tournament complete
Average rating | 1907 |
---|---|
Games played | 144 |
Moves played | 10,568 |
White wins | 50% |
Black wins | 41% |
Draw rate | 9% |
Berserk rate | 32% |
Hudson Valley Team Battle
1 | 165 | ||
2 | 126 | ||
3 | 98 |
1-10 / 45
Sign in1 | tbrooks4 | 26 | |
2 | chesswithfelix | 26 | |
3 | Danilokipu | 24 | |
4 | slowgamesarefun | 22 | |
5 | FunnyAnimatorJimTV![]() | 21 | |
6 | RSulman | 20 | |
7 | TheFroo | 20 | |
8 | SLloyd | 20 | |
9 | giantgooga2 | 18 | |
10 | roshmi | 18 |
1