28All-time
0This month
0This week
0Today
Play againBest run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|
Apr 12, 2023 | 15 | 34 | 85.3% | 23 | 150s | 1305 | 1 |
Feb 2, 2023 | 17 | 45 | 88.9% | 14 | 148s | 1328 | 1 |
Jul 9, 2022 | 22 | 47 | 100.0% | 47 | 215s | 1317 | 5 |
Jul 1, 2022 | 19 | 47 | 93.6% | 21 | 177s | 1331 | 1 |
Dec 26, 2021 | 16 | 35 | 91.4% | 18 | 164s | 1301 | 1 |
Dec 25, 2021 | 17 | 44 | 88.6% | 21 | 160s | 1323 | 1 |
Dec 12, 2021 | 20 | 45 | 93.3% | 23 | 173s | 1433 | 2 |
Nov 21, 2021 | 17 | 41 | 92.7% | 37 | 175s | 1300 | 1 |
Nov 14, 2021 | 18 | 43 | 93.0% | 25 | 171s | 1313 | 1 |
Oct 30, 2021 | 24 | 54 | 100.0% | 54 | 225s | 1418 | 1 |
Jun 13, 2021 | 21 | 47 | 95.7% | 41 | 195s | 1336 | 1 |
May 23, 2021 | 26 | 54 | 100.0% | 54 | 225s | 1449 | 2 |
May 22, 2021 | 16 | 34 | 91.2% | 17 | 161s | 1310 | 1 |
Apr 1, 2021 | 18 | 40 | 87.5% | 23 | 148s | 1326 | 1 |
Mar 4, 2021 | 22 | 47 | 93.6% | 22 | 174s | 1450 | 3 |
Mar 1, 2021 | 22 | 46 | 91.3% | 18 | 168s | 1467 | 1 |
Feb 28, 2021 | 21 | 44 | 93.2% | 27 | 176s | 1445 | 1 |
Feb 27, 2021 | 22 | 48 | 97.9% | 38 | 198s | 1436 | 1 |
Feb 25, 2021 | 22 | 47 | 100.0% | 47 | 215s | 1302 | 1 |
Feb 17, 2021 | 21 | 43 | 95.3% | 36 | 185s | 1447 | 1 |
Feb 13, 2021 | 25 | 53 | 96.2% | 51 | 205s | 1417 | 3 |
Feb 11, 2021 | 19 | 41 | 92.7% | 20 | 177s | 1308 | 1 |
Feb 10, 2021 | 24 | 51 | 94.1% | 40 | 188s | 1462 | 2 |
Feb 9, 2021 | 28 | 55 | 100.0% | 55 | 225s | 1477 | 4 |
Feb 8, 2021 | 26 | 53 | 94.3% | 27 | 188s | 1492 | 5 |
Feb 5, 2021 | 28 | 54 | 100.0% | 54 | 225s | 1493 | 1 |
Feb 2, 2021 | 24 | 47 | 100.0% | 47 | 215s | 1397 | 1 |
Jan 28, 2021 | 23 | 47 | 100.0% | 47 | 215s | 1391 | 4 |
Jan 27, 2021 | 21 | 43 | 93.0% | 27 | 168s | 1383 | 2 |
Reconnecting