southwell • Puzzle Storm • Highscores
19All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
17 Dec 2023 | |||||||
30 Oct 2023 | |||||||
16 Sept 2023 | |||||||
20 Jun 2023 | |||||||
19 Sept 2021 | |||||||
20 Jul 2021 | |||||||
13 Jul 2021 |
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
17 Dec 2023 | |||||||
30 Oct 2023 | |||||||
16 Sept 2023 | |||||||
20 Jun 2023 | |||||||
19 Sept 2021 | |||||||
20 Jul 2021 | |||||||
13 Jul 2021 |