ruhanshetty • Puzzle Storm • Highscores
14All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
9 Jul 2024 | |||||||
21 Aug 2023 | |||||||
12 Aug 2023 | |||||||
7 Aug 2023 | |||||||
29 Jul 2023 | |||||||
28 Jul 2023 | |||||||
27 Jul 2023 |
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
9 Jul 2024 | |||||||
21 Aug 2023 | |||||||
12 Aug 2023 | |||||||
7 Aug 2023 | |||||||
29 Jul 2023 | |||||||
28 Jul 2023 | |||||||
27 Jul 2023 |