mindundi • Puzzle Storm • Highscores
49All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| Dec 20, 2022 | |||||||
| Jul 8, 2022 | |||||||
| May 26, 2022 | |||||||
| Apr 6, 2022 | |||||||
| Mar 18, 2022 | |||||||
| Mar 17, 2022 | |||||||
| Mar 16, 2022 | |||||||
| Mar 11, 2022 | |||||||
| Mar 10, 2022 | |||||||
| Mar 9, 2022 | |||||||
| Mar 8, 2022 | |||||||
| Mar 7, 2022 | |||||||
| Mar 2, 2022 | |||||||
| Feb 28, 2022 | |||||||
| Feb 23, 2022 | |||||||
| Feb 17, 2022 | |||||||
| Feb 16, 2022 | |||||||
| Feb 13, 2022 | |||||||
| Feb 11, 2022 | |||||||
| Feb 10, 2022 | |||||||
| Feb 9, 2022 | |||||||
| Feb 3, 2022 | |||||||
| Feb 2, 2022 | |||||||
| Feb 1, 2022 | |||||||
| Jan 28, 2022 | |||||||
| Jan 27, 2022 | |||||||
| Jan 26, 2022 | |||||||
| Jan 24, 2022 | |||||||
| Jan 21, 2022 | |||||||
| Jan 19, 2022 | |||||||
| Next |