kolpyphgin • Puzzle Storm • Highscores
15All-time
13This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
9 Nov 2024 | |||||||
15 Sept 2024 | |||||||
8 Sept 2024 | |||||||
1 Sept 2024 | |||||||
31 Aug 2024 | |||||||
29 Aug 2024 | |||||||
28 Aug 2024 | |||||||
25 Aug 2024 | |||||||
22 Aug 2024 | |||||||
21 Aug 2024 | |||||||
20 Aug 2024 | |||||||
19 Aug 2024 | |||||||
18 Aug 2024 | |||||||
17 Aug 2024 | |||||||
15 Aug 2024 | |||||||
12 Aug 2024 | |||||||
14 Jul 2024 | |||||||
1 Jul 2024 | |||||||
30 Jun 2024 | |||||||
29 Jun 2024 | |||||||
27 Jun 2024 | |||||||
26 Jun 2024 | |||||||
20 Jun 2024 | |||||||
9 Jun 2024 |