karamocuk2112 • Puzzle Storm • Highscores
48All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
9 May 2023 | |||||||
21 Apr 2023 | |||||||
7 Feb 2023 | |||||||
12 Feb 2022 | |||||||
25 Jan 2022 | |||||||
26 Dec 2021 | |||||||
21 Nov 2021 | |||||||
11 Nov 2021 | |||||||
7 Nov 2021 | |||||||
2 Nov 2021 | |||||||
1 Nov 2021 | |||||||
31 Oct 2021 | |||||||
30 Oct 2021 | |||||||
24 Oct 2021 | |||||||
16 Aug 2021 | |||||||
15 Aug 2021 | |||||||
13 Aug 2021 | |||||||
12 Aug 2021 | |||||||
11 Aug 2021 | |||||||
5 Aug 2021 | |||||||
4 Aug 2021 |