avokadik2003 • Puzzle Storm • Highscores
55All-time
50This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
23 Oct 2024 | |||||||
23 Jan 2024 | |||||||
22 Jan 2024 | |||||||
20 Jan 2024 | |||||||
27 Dec 2023 | |||||||
21 Oct 2023 | |||||||
1 Sept 2023 | |||||||
31 Aug 2023 | |||||||
18 Aug 2023 | |||||||
9 Jun 2023 | |||||||
3 May 2023 | |||||||
17 Mar 2023 | |||||||
11 Mar 2023 | |||||||
4 Mar 2023 | |||||||
3 Mar 2023 | |||||||
1 Mar 2023 | |||||||
23 Nov 2022 | |||||||
8 Nov 2022 | |||||||
20 Jul 2022 | |||||||
10 Jan 2022 | |||||||
25 Aug 2021 | |||||||
21 Feb 2021 | |||||||
15 Feb 2021 |