anirudhp1412 • Puzzle Storm • Highscores
63All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
14 Jan 2024 | |||||||
4 Nov 2022 | |||||||
7 May 2022 | |||||||
3 May 2022 | |||||||
2 Aug 2021 | |||||||
19 Jul 2021 | |||||||
17 Jul 2021 |
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
14 Jan 2024 | |||||||
4 Nov 2022 | |||||||
7 May 2022 | |||||||
3 May 2022 | |||||||
2 Aug 2021 | |||||||
19 Jul 2021 | |||||||
17 Jul 2021 |