YellowDinosaur
• Puzzle Storm • Highscores
47All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 16 Aug 2024 | |||||||
| 21 May 2024 | |||||||
| 18 Apr 2024 | |||||||
| 12 Apr 2024 | |||||||
| 22 Mar 2024 | |||||||
| 17 Mar 2024 | |||||||
| 16 Mar 2024 | |||||||
| 9 Feb 2024 | |||||||
| 25 Jan 2024 | |||||||
| 20 Jan 2024 | |||||||
| 19 Jan 2024 | |||||||
| 14 Jan 2024 | |||||||
| 13 Jan 2024 | |||||||
| 31 Dec 2023 | |||||||
| 26 Dec 2023 | |||||||
| 25 Dec 2023 | |||||||
| 3 Dec 2023 | |||||||
| 13 Oct 2023 | |||||||
| 21 Jul 2023 | |||||||
| 19 Jun 2023 | |||||||
| 20 Jan 2023 | |||||||
| 2 Jan 2023 | |||||||
| 28 Dec 2022 | |||||||
| 27 Dec 2022 | |||||||
| 26 Dec 2022 | |||||||
| 23 Dec 2022 | |||||||
| 1 Oct 2022 | |||||||
| 7 May 2022 | |||||||
| 14 Apr 2022 | |||||||
| 1 Apr 2022 | |||||||
| Next |