SudhanvaSS
• Puzzle Storm • Highscores
26All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
23 Sept 2024 | |||||||
31 Aug 2024 | |||||||
24 Aug 2024 | |||||||
16 Aug 2024 | |||||||
1 Aug 2024 | |||||||
2 Feb 2024 | |||||||
12 Oct 2022 | |||||||
28 Jun 2022 | |||||||
13 Nov 2021 | |||||||
10 Nov 2021 | |||||||
4 Nov 2021 | |||||||
20 Oct 2021 | |||||||
28 Sept 2021 | |||||||
21 Sept 2021 | |||||||
18 Sept 2021 | |||||||
6 Sept 2021 | |||||||
26 Aug 2021 | |||||||
24 Aug 2021 | |||||||
20 Aug 2021 | |||||||
16 Aug 2021 | |||||||
14 Aug 2021 | |||||||
13 Aug 2021 | |||||||
11 Aug 2021 | |||||||
10 Aug 2021 | |||||||
9 Aug 2021 | |||||||
7 Aug 2021 | |||||||
6 Aug 2021 | |||||||
5 Aug 2021 |