NewIndianChessPlayer • Puzzle Storm • Highscores
28All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
12 Aug 2023 | |||||||
28 Jul 2023 | |||||||
6 Jun 2023 | |||||||
27 May 2023 | |||||||
26 May 2023 | |||||||
15 May 2023 | |||||||
13 May 2023 | |||||||
2 May 2023 | |||||||
26 Apr 2023 | |||||||
22 Apr 2023 | |||||||
21 Apr 2023 | |||||||
18 Apr 2023 | |||||||
16 Apr 2023 | |||||||
7 Apr 2023 | |||||||
4 Apr 2023 | |||||||
3 Apr 2023 | |||||||
1 Apr 2023 | |||||||
30 Mar 2023 | |||||||
29 Mar 2023 | |||||||
28 Mar 2023 | |||||||
24 Mar 2023 | |||||||
23 Mar 2023 | |||||||
22 Mar 2023 | |||||||
21 Mar 2023 | |||||||
20 Mar 2023 | |||||||
18 Mar 2023 | |||||||
16 Mar 2023 | |||||||
15 Mar 2023 | |||||||
14 Mar 2023 | |||||||
13 Mar 2023 | |||||||
Next |