K1ngV0n • Puzzle Storm • Highscores
85All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
23 Apr 2024 | |||||||
11 Oct 2023 | |||||||
7 Oct 2023 | |||||||
12 Sept 2023 | |||||||
30 Jun 2023 | |||||||
29 Jun 2023 | |||||||
23 Jun 2023 | |||||||
17 Jun 2023 | |||||||
16 Jun 2023 | |||||||
15 Jun 2023 | |||||||
14 Jun 2023 | |||||||
13 Jun 2023 | |||||||
9 Jun 2023 |