Harshini_Sathish • Puzzle Storm • Highscores
15All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
6 Aug 2024 | |||||||
2 Aug 2024 | |||||||
29 Jul 2024 | |||||||
25 Jul 2024 | |||||||
23 Jul 2024 | |||||||
22 Jul 2024 | |||||||
20 Jul 2024 | |||||||
11 Jul 2024 | |||||||
2 Jul 2024 | |||||||
23 Jun 2024 | |||||||
17 Feb 2024 | |||||||
20 Dec 2023 | |||||||
14 Dec 2023 | |||||||
23 Oct 2023 | |||||||
21 Aug 2023 | |||||||
12 Aug 2023 | |||||||
25 Jul 2023 |