GIO102015 • Puzzle Storm • Highscores
12All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
29 Oct 2024 | |||||||
27 Oct 2024 | |||||||
11 Jul 2024 | |||||||
6 Jul 2024 | |||||||
29 Oct 2023 |
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
29 Oct 2024 | |||||||
27 Oct 2024 | |||||||
11 Jul 2024 | |||||||
6 Jul 2024 | |||||||
29 Oct 2023 |