EricSch3
• Puzzle Storm • Highscores
75All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
13 Jan 2025 | |||||||
5 Aug 2024 | |||||||
12 Jul 2024 | |||||||
11 Jul 2024 | |||||||
10 Jul 2024 | |||||||
20 Jun 2024 | |||||||
20 May 2024 | |||||||
1 May 2024 | |||||||
29 Apr 2024 | |||||||
19 Apr 2024 | |||||||
12 Apr 2024 | |||||||
23 Feb 2024 | |||||||
22 Feb 2024 | |||||||
20 Feb 2024 | |||||||
5 Feb 2024 | |||||||
3 Feb 2024 | |||||||
18 Jan 2024 | |||||||
16 Jan 2024 | |||||||
15 Jan 2024 | |||||||
2 Jan 2024 | |||||||
26 Dec 2023 | |||||||
24 Dec 2023 | |||||||
2 Dec 2023 | |||||||
21 Nov 2023 | |||||||
6 Nov 2023 | |||||||
31 Aug 2023 | |||||||
16 Jul 2023 | |||||||
6 Jul 2023 | |||||||
16 Jun 2023 | |||||||
31 May 2023 | |||||||
Next |