GM DrAgnevstein • Puzzle Storm • Highscores
88All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
6 Jul 2024 | |||||||
5 Jul 2024 | |||||||
4 Jul 2024 | |||||||
2 Jul 2024 | |||||||
1 Jul 2024 | |||||||
30 Jun 2024 | |||||||
25 Jun 2024 | |||||||
17 Jun 2024 | |||||||
16 Jun 2024 | |||||||
13 Jun 2024 | |||||||
8 Jun 2024 | |||||||
24 Apr 2024 | |||||||
20 Feb 2024 | |||||||
4 Feb 2024 | |||||||
1 Jul 2023 | |||||||
29 Jun 2023 | |||||||
18 Jun 2023 | |||||||
13 Jun 2023 | |||||||
21 Nov 2022 | |||||||
23 Nov 2021 | |||||||
22 Nov 2021 |