Chandra_PW • Puzzle Storm • Highscores
61All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
3 Apr 2021 | |||||||
13 Mar 2021 | |||||||
11 Mar 2021 | |||||||
9 Mar 2021 | |||||||
8 Mar 2021 | |||||||
7 Mar 2021 |
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
3 Apr 2021 | |||||||
13 Mar 2021 | |||||||
11 Mar 2021 | |||||||
9 Mar 2021 | |||||||
8 Mar 2021 | |||||||
7 Mar 2021 |