CPBchess
• Puzzle Storm • Highscores
62All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| Jul 11, 2025 | |||||||
| Jul 8, 2025 | |||||||
| Jun 30, 2025 | |||||||
| Jun 28, 2025 | |||||||
| Jun 20, 2025 | |||||||
| Jun 18, 2025 | |||||||
| Jun 16, 2025 | |||||||
| Jun 15, 2025 | |||||||
| Jun 14, 2025 | |||||||
| May 11, 2025 | |||||||
| Apr 28, 2025 | |||||||
| Apr 27, 2025 | |||||||
| Apr 20, 2025 | |||||||
| Apr 14, 2025 | |||||||
| Apr 9, 2025 | |||||||
| Apr 8, 2025 | |||||||
| Apr 7, 2025 | |||||||
| Apr 4, 2025 | |||||||
| Apr 2, 2025 | |||||||
| Mar 30, 2025 | |||||||
| Mar 29, 2025 | |||||||
| Mar 25, 2025 | |||||||
| Mar 22, 2025 | |||||||
| Mar 17, 2025 | |||||||
| Mar 16, 2025 | |||||||
| Mar 15, 2025 | |||||||
| Mar 12, 2025 | |||||||
| Mar 11, 2025 | |||||||
| Mar 10, 2025 | |||||||
| Mar 2, 2025 | |||||||
| Next |