Arystan754
• Puzzle Storm • Highscores
64All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
27 Oct 2024 | |||||||
22 Jul 2024 | |||||||
15 Jun 2024 | |||||||
14 Jun 2024 | |||||||
6 Jun 2024 | |||||||
19 May 2024 | |||||||
15 May 2024 | |||||||
8 May 2024 | |||||||
12 Feb 2024 | |||||||
22 Jul 2023 | |||||||
13 Oct 2022 | |||||||
25 Aug 2022 | |||||||
22 Aug 2022 | |||||||
15 Aug 2022 | |||||||
12 Aug 2022 | |||||||
27 Jul 2022 | |||||||
29 Apr 2022 | |||||||
26 Apr 2022 | |||||||
19 Apr 2022 | |||||||
31 Mar 2022 | |||||||
23 Feb 2022 | |||||||
13 Feb 2022 | |||||||
29 Jan 2022 | |||||||
1 Jan 2022 | |||||||
27 Dec 2021 | |||||||
18 Dec 2021 | |||||||
3 Dec 2021 | |||||||
19 Nov 2021 | |||||||
12 Nov 2021 | |||||||
2 Nov 2021 | |||||||
Next |