Aayush_2015 • Puzzle Storm • Highscores
25All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
3 Nov 2024 | |||||||
21 Jul 2024 | |||||||
2 Mar 2024 | |||||||
28 Jan 2024 | |||||||
8 Sept 2023 | |||||||
3 Sept 2023 | |||||||
26 Aug 2023 | |||||||
25 Aug 2023 | |||||||
30 Jul 2023 | |||||||
27 Jul 2023 | |||||||
21 Jul 2023 | |||||||
14 Jul 2023 | |||||||
13 Jul 2023 | |||||||
15 Jun 2023 | |||||||
6 Jun 2023 | |||||||
6 May 2023 | |||||||
9 Mar 2023 | |||||||
8 Mar 2023 | |||||||
7 Mar 2023 | |||||||
6 Mar 2023 | |||||||
3 Mar 2023 | |||||||
2 Mar 2023 | |||||||
28 Feb 2023 | |||||||
20 Jun 2022 | |||||||
18 Jun 2022 |