155 | vb94 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 596 / 1100 | |
Bukovyna Arena10+0 • Rapid • | 5 | 16 | 16 / 57 | |
Bukovyna Arena5+2 • Blitz • | 10 | 23 | 6 / 43 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 1 | 638 / 836 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 731 / 853 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 12 | 50 / 397 | |
Bukovyna Arena3+0 • Blitz • | 11 | 17 | 9 / 37 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 516 / 602 | |
Bukovyna Arena5+0 • Blitz • | 8 | 19 | 8 / 37 | |
Hourly Bullet Arena1+0 • Bullet • | 14 | 16 | 73 / 392 | |
Hourly Blitz Arena5+0 • Blitz • | 5 | 5 | 188 / 544 | |
Hourly Blitz Arena5+0 • Blitz • | 10 | 17 | 15 / 383 | |
Hourly Blitz Arena5+0 • Blitz • | 9 | 15 | 34 / 460 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 8 | 103 / 470 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 5 | 288 / 736 | |
Bukovyna Arena5+2 • Blitz • | 10 | 17 | 27 / 90 | |
Hourly Blitz Arena5+0 • Blitz • | 9 | 19 | 30 / 766 | |
Hourly Blitz Arena5+0 • Blitz • | 10 | 25 | 5 / 712 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 20 | 57 / 1073 | |
Blitz Arena3+2 • Blitz • | 1 | 0 | 244 / 333 | |
Next |