BEST | the_late_champ • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Classical Arena20+10 • Classical • | 16 | 18 | 138 / 1550 | |
2021 Autumn Marathon3+2 • Blitz • | 76 | 80 | 2207 / 24377 | |
≤2000 Blitz Arena5+0 • Blitz • | 6 | 10 | 33 / 346 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 12 | 78 / 790 | |
≤2000 Blitz Arena5+0 • Blitz • | 5 | 10 | 32 / 321 | |
Eastern Blitz Arena5+0 • Blitz • | 11 | 16 | 151 / 1456 | |
Hourly Rapid Arena10+0 • Rapid • | 8 | 12 | 78 / 732 | |
Classical Shield Arena20+10 • Classical • | 15 | 19 | 402 / 3527 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 13 | 70 / 604 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 8 | 54 / 461 | |
≤2000 Rapid Arena10+0 • Rapid • | 4 | 6 | 35 / 286 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 91 / 716 | |
≤2000 Blitz Arena5+0 • Blitz • | 4 | 8 | 71 / 546 | |
Eastern Blitz Arena5+0 • Blitz • | 11 | 16 | 246 / 1863 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 12 | 107 / 810 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 10 | 48 / 359 | |
Eastern Blitz Arena5+0 • Blitz • | 5 | 15 | 226 / 1644 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 17 | 17 | 174 / 1265 | |
Weekly Bullet Arena1+0 • Bullet • | 44 | 38 | 288 / 2054 | |
Weekly Rapid Arena10+0 • Rapid • | 12 | 14 | 456 / 3227 | |
Next |