| 251 | stavrosdrama • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Dalen07 Arena0+1 • Atomic • | 7 | 0 | 9 / 9 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 6 | 4 | 23 / 51 | |
| Antoshin Arena½+0 • Atomic • | 14 | 14 | 6 / 20 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 4 | 4 | 56 / 81 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 13 | 12 | 41 / 102 | |
| HUGE MARSHALL Arena2+0 • Three-check • | 1 | 0 | 8 / 8 | |
| Rossolimo Arena3+2 • Horde • | 2 | 3 | 6 / 21 | |
| Monthly Atomic Arena5+0 • Atomic • | 12 | 10 | 66 / 157 | |
| Monthly HyperBullet Arena½+0 • Bullet • | 12 | 8 | 683 / 1147 | |
| ENTREN MARICONES JJJJJJ2948 Arena5+0 • Atomic • | 1 | 0 | 41 / 50 | |
| Daily Bullet Arena1+0 • Bullet • | 11 | 4 | 300 / 443 | |
| The Explosive Players Arena3+0 • Atomic • | 17 | 13 | 15 / 53 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 4 | 4 | 43 / 109 | |
| Atomic Arena1+0 • Atomic • | 16 | 12 | 24 / 51 | |
| Bertanoel Arena7+2 • Atomic • | 4 | 4 | 3 / 7 | |
| Pelletier Arena2+0 • Crazyhouse • | 3 | 0 | 26 / 29 | |
| Barcza Arena½+0 • Atomic • | 5 | 2 | 13 / 18 | |
| Monthly Atomic Arena5+0 • Atomic • | 7 | 5 | 12 / 30 | |
| Blumenfeld Arena0+1 • Atomic • | 32 | 22 | 12 / 26 | |
| Monthly Three-check Arena5+0 • Three-check • | 2 | 0 | 62 / 72 | |
| Next |