| 60 | nlisa • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Bullet Arena1+0 • Bullet • | 1 | 0 | 510 / 592 | |
| Hourly Antichess Arena2+0 • Antichess • | 1 | 2 | 109 / 169 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 7 | 143 / 369 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 8 | 112 / 321 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 4 | 155 / 269 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 226 / 250 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 246 / 375 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 121 / 232 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 8 | 119 / 410 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 124 / 127 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 284 / 296 | |
| Hourly Antichess Arena1+0 • Antichess • | 1 | 2 | 15 / 27 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 14 | 79 / 406 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 115 / 178 | |
| Hourly Antichess Arena1+0 • Antichess • | 1 | 2 | 23 / 33 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 212 / 424 | |
| Daily Antichess Arena3+0 • Antichess • | 2 | 3 | 48 / 76 | |
| Hourly Three-check Arena1+0 • Three-check • | 1 | 0 | 29 / 32 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 12 | 23 / 166 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 268 / 347 | |
| Next |