104 | nilav • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 117 / 197 | |
Clash of the Knights 121 Rapid Arena10+0 • Rapid • | 9 | 14 | 5 / 21 | |
Diamant Arena½+0 • Bullet • | 1 | 0 | 2 / 2 | |
IM aisa86 Arena¾+0 • Bullet • | 2 | 2 | 13 / 24 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 7 | 6 | 118 / 228 | |
practice15 Arena3+0 • Blitz • | 1 | 0 | 42 / 44 | |
practice12 Arena3+0 • Blitz • | 3 | 4 | 23 / 35 | |
Monday Vibez Arena5+5 • Rapid • | 5 | 5 | 37 / 133 | |
Practice 11 Arena3+0 • Blitz • | 3 | 3 | 10 / 16 | |
practice10 Arena3+0 • Blitz • | 3 | 4 | 22 / 39 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 270 / 477 | |
practice9 Arena3+0 • Blitz • | 5 | 9 | 13 / 25 | |
Ultra queen Arena¼+0 • UltraBullet • | 1 | 0 | 16 / 18 | |
practice7 Arena3+0 • Blitz • | 6 | 14 | 5 / 23 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 87 / 200 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 15 | 18 | 36 / 98 | |
Clash of the Knights 118 Rapid Arena15+0 • Rapid • | 1 | 0 | 17 / 18 | |
practice matches Arena3+0 • Blitz • | 4 | 2 | 7 / 11 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 3 | 2 | 81 / 103 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 203 / 241 | |
Next |