| BEST | natur • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Antichess Arena5+0 • Antichess • | 29 | 87 | 4 / 133 | |
| Hourly Antichess Arena5+0 • Antichess • | 14 | 29 | 3 / 98 | |
| Palac Arena2+1 • Antichess • | 10 | 28 | 1 / 32 | |
| Przepiórka Arena5+0 • Antichess • | 13 | 48 | 2 / 62 | |
| Hourly Antichess Arena5+0 • Antichess • | 10 | 34 | 4 / 123 | |
| Fuderer Arena5+0 • Antichess • | 18 | 49 | 2 / 61 | |
| Levitsky Arena3+0 • Antichess • | 19 | 50 | 2 / 60 | |
| Hourly Antichess Arena2+0 • Antichess • | 16 | 39 | 6 / 178 | |
| Zubarev Arena2+2 • Antichess • | 27 | 51 | 2 / 58 | |
| Hourly Antichess Arena5+0 • Antichess • | 7 | 25 | 4 / 117 | |
| Kosintseva Arena2+2 • Antichess • | 28 | 62 | 2 / 58 | |
| Matulović Arena1+2 • Antichess • | 36 | 73 | 2 / 57 | |
| Burn Arena5+0 • Antichess • | 7 | 25 | 2 / 55 | |
| Hourly Antichess Arena3+0 • Antichess • | 13 | 28 | 5 / 135 | |
| Hourly Antichess Arena2+0 • Antichess • | 11 | 40 | 2 / 54 | |
| Hourly Antichess Arena3+0 • Antichess • | 16 | 30 | 6 / 161 | |
| Sosonko Arena1+2 • Antichess • | 17 | 31 | 2 / 53 | |
| Rice Arena5+0 • Antichess • | 11 | 36 | 1 / 26 | |
| Suhle Arena5+0 • Antichess • | 9 | 32 | 2 / 52 | |
| Fatalibekova Arena4+2 • Antichess • | 14 | 34 | 1 / 25 | |
| Next |