125 | jhaybolado • Tournaments | Games | Points | Rank |
---|---|---|---|---|
2nd TCC Coaches Practice Arena3+0 • Blitz • | 7 | 4 | 3 / 4 | |
1st TCC Coaches Practice Arena3+0 • Blitz • | 8 | 3 | 5 / 6 | |
Chess for A Cause - Kuya Banjo Arena3+2 • Blitz • | 5 | 0 | 5 / 5 | |
Elite SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 99 / 258 | |
Hourly Blitz Arena3+2 • Blitz • | 2 | 2 | 113 / 196 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 368 / 864 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 593 / 720 | |
2200 PaligsahanMabilisan TCC Arena10+5 • Rapid • | 3 | 3 | 3 / 4 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 9 | 89 / 424 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 6 | 149 / 679 | |
Classical Shield Arena20+10 • Classical • | 2 | 3 | 1611 / 3331 | |
Hourly Rapid Arena10+0 • Rapid • | 16 | 29 | 7 / 932 | |
Hourly Rapid Arena10+0 • Rapid • | 8 | 25 | 7 / 421 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 16 | 70 / 1012 | |
Hourly Rapid Arena10+0 • Rapid • | 14 | 61 | 1 / 846 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 1 | 772 / 1081 | |
Hourly Rapid Arena10+0 • Rapid • | 11 | 39 | 4 / 894 | |
Queen's Pawn Game Rapid Arena10+0 • Rapid • | 11 | 46 | 1 / 331 | |
Hourly Rapid Arena10+0 • Rapid • | 9 | 18 | 35 / 923 | |
Alekhine Defense Rapid Arena10+0 • Rapid • | 2 | 3 | 224 / 594 | |
Next |