97 | jamus1 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 105 / 286 | |
Rapid Arena10+0 • Rapid • | 8 | 7 | 29 / 157 | |
Hourly Rapid Arena10+0 • Rapid • | 11 | 11 | 47 / 357 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 258 / 366 | |
Hourly Rapid Arena10+0 • Rapid • | 11 | 18 | 12 / 273 | |
Modern Defense Rapid Arena10+0 • Rapid • | 5 | 4 | 60 / 151 | |
Hourly Rapid Arena10+0 • Rapid • | 8 | 6 | 95 / 329 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 127 / 350 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 5 | 99 / 293 | |
Caro-Kann Defense Rapid Arena10+0 • Rapid • | 8 | 14 | 10 / 165 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 3 | 164 / 364 | |
Hourly Rapid Arena10+0 • Rapid • | 8 | 5 | 81 / 294 | |
King's Gambit Declined Rapid Arena10+0 • Rapid • | 9 | 11 | 18 / 144 | |
Hourly Rapid Arena10+0 • Rapid • | 11 | 13 | 26 / 359 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 5 | 123 / 369 | |
Hourly Rapid Arena10+0 • Rapid • | 9 | 11 | 33 / 255 | |
Rapid Arena10+0 • Rapid • | 11 | 6 | 34 / 138 | |
Hourly Rapid Arena10+0 • Rapid • | 9 | 7 | 88 / 377 | |
Hourly Rapid Arena10+0 • Rapid • | 7 | 8 | 81 / 380 | |
Hourly Rapid Arena10+0 • Rapid • | 8 | 7 | 74 / 278 | |
Next |