5+8 • Rapid • Rated 4 years agomuratmaster6671427? +15hekim7771045 −2Black resigned • White is victoriousKing's Pawn Game: King's Head Opening1. e4 e5 2. f3
5+8 • Racing Kings • Rated 4 years agoMuratK42011870 +10hekim7771638 −3Race finished • White is victorious1. Kg3 Kb3 2. Kf4 Kc4 3. Ke5 Kb5 ... 8 moves
1+0 • Racing Kings • Rated 4 years agoMuratK42011896 +9hekim7771640 −2Race finished • White is victorious1. Kg3 Kb3 2. Kf4 Kc4 3. Ke5 Kb5 ... 9 moves
1+0 • Racing Kings • Rated 4 years agohekim7771642 −2MuratK42011885 +11Race finished • Black is victorious1. Kg3 Kb3 2. Kf4 Kc4 3. Ke5 Kb5 ... 10 moves
1+0 • Racing Kings • Rated 4 years agoMuratK42011873 +12hekim7771644 −2Race finished • White is victorious1. Kg3 Kb3 2. Kf4 Kc4 3. Ke5 Kb5 ... 10 moves
1+0 • Racing Kings • Rated 4 years agohekim7771647 −3MuratK42011860 +13Race finished • Black is victorious1. Kg3 Kb3 2. Kf4 Kc4 3. Ke5 Kb5 ... 9 moves
1+0 • Racing Kings • Rated 4 years agoMuratK42011844 +16hekim7771650 −3Black resigned • White is victorious1. Kg3 Kb3 2. Kf4 Kc4 3. Ke5 Kb5 ... 8 moves
1+0 • Racing Kings • Rated 4 years agohekim7771653 −3MuratK42011826? +18Race finished • Black is victorious1. Kg3 Kb3 2. Kf4 Kc4 3. Ke5 Qa6 ... 9 moves
1+0 • Racing Kings • Rated 4 years agohekim7771657 −4MuratK42011804? +22Race finished • Black is victorious1. Kh3 Kb3 2. Kg4 Kc4 3. Kg5 Kd5 ... 8 moves
1+0 • Racing Kings • Rated 4 years agoMuratK42011778? +26hekim7771660 −3Race finished • White is victorious1. Kg3 Kb3 2. Kf4 Kc4 3. Ke5 Kb5 ... 7 moves
1+0 • Bullet • Rated 4 years agohekim7771023 −3MuratK42011175 +8Checkmate • Black is victoriousKing's Knight Opening: Normal Variation1. e4 e5 2. Nf3 Nc6 3. d3 Bc5 ... 8 moves
5+8 • Racing Kings • Rated 4 years agoMuratK42011860? +30hekim7771663 −3Black resigned • White is victorious1. Kg3 Kb3 2. Kf4 Qa5 3. Rg5 Ka4 ... 17 moves