243 | hayrisson • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Bullet Arena1+0 • Bullet • | 1 | 0 | 192 / 226 | |
≤1700 Bullet Arena1+0 • Bullet • | 2 | 4 | 59 / 126 | |
≤2000 Bullet Arena1+0 • Bullet • | 2 | 4 | 80 / 172 | |
Daily UltraBullet Arena¼+0 • UltraBullet • | 1 | 2 | 173 / 223 | |
Daily Bullet Arena1+0 • Bullet • | 9 | 16 | 275 / 976 | |
Monthly UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 1452 / 1462 | |
Daily HyperBullet Arena½+0 • Bullet • | 6 | 8 | 180 / 286 | |
≤2000 Bullet Arena1+0 • Bullet • | 1 | 0 | 171 / 186 | |
≤1500 Bullet Arena1+0 • Bullet • | 1 | 0 | 66 / 79 | |
≤1500 Bullet Arena1+0 • Bullet • | 1 | 0 | 60 / 72 | |
≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 161 / 176 | |
Daily HyperBullet Arena½+0 • Bullet • | 4 | 4 | 276 / 430 | |
Daily Bullet Arena1+0 • Bullet • | 3 | 2 | 966 / 1183 | |
≤1700 Bullet Arena1+0 • Bullet • | 3 | 4 | 55 / 115 | |
≤1500 Bullet Arena1+1 • Bullet • | 4 | 8 | 21 / 95 | |
Monthly UltraBullet Arena¼+0 • UltraBullet • | 4 | 6 | 674 / 1466 | |
≤1700 Bullet Arena1+1 • Bullet • | 4 | 3 | 78 / 150 | |
≤1500 Bullet Arena1+0 • Bullet • | 3 | 4 | 27 / 70 | |
Daily Bullet Arena1+0 • Bullet • | 5 | 4 | 665 / 1051 | |
≤2000 Bullet Arena1+1 • Bullet • | 5 | 12 | 26 / 195 | |
Next |