BEST | gmamtzad • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 15 | 16 | 47 / 387 | |
≤2000 Bullet Arena1+1 • Bullet • | 5 | 12 | 36 / 294 | |
Daily Blitz Arena5+0 • Blitz • | 5 | 16 | 135 / 1087 | |
Monthly UltraBullet Arena¼+0 • UltraBullet • | 55 | 80 | 156 / 1252 | |
≤1700 Bullet Arena1+0 • Bullet • | 11 | 18 | 17 / 134 | |
Monthly Bullet Arena1+0 • Bullet • | 37 | 52 | 260 / 2036 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 10 | 30 / 235 | |
≤2000 Bullet Arena1+0 • Bullet • | 12 | 16 | 11 / 84 | |
Daily Blitz Arena5+0 • Blitz • | 12 | 14 | 115 / 874 | |
≤2000 Bullet Arena1+0 • Bullet • | 9 | 16 | 18 / 133 | |
Daily UltraBullet Arena¼+0 • UltraBullet • | 58 | 61 | 23 / 170 | |
≤2000 Bullet Arena1+0 • Bullet • | 8 | 16 | 27 / 196 | |
Daily HyperBullet Arena½+0 • Bullet • | 37 | 46 | 88 / 627 | |
Daily HyperBullet Arena½+0 • Bullet • | 48 | 41 | 60 / 423 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 14 | 40 / 280 | |
Daily Bullet Arena1+0 • Bullet • | 27 | 27 | 74 / 504 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 14 | 46 / 310 | |
≤2000 Blitz Arena5+0 • Blitz • | 7 | 12 | 51 / 341 | |
Daily HyperBullet Arena½+0 • Bullet • | 43 | 44 | 73 / 481 | |
Daily UltraBullet Arena¼+0 • UltraBullet • | 73 | 48 | 29 / 189 | |
Next |