BEST | glennalterado • Tournaments | Games | Points | Rank |
---|---|---|---|---|
33th BCA Blitz Arena2+0 • Bullet • | 13 | 22 | 20 / 67 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 5 | 81 / 224 | |
Wolff Arena3+2 • Blitz • | 6 | 7 | 5 / 13 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 6 | 58 / 149 | |
Vince Pascual Birthday Arena3+0 • Blitz • | 19 | 18 | 53 / 126 | |
GHIERZEN SEBASTIAN BIRTHDAY Arena3+1 • Blitz • | 12 | 15 | 73 / 170 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 117 / 264 | |
GCC VS BCA Grand Finale Team Battle5+2 • Blitz • | 15 | 11 | 43 / 79 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 189 / 292 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 92 / 132 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 106 / 127 | |
≤2000 Bullet Arena1+0 • Bullet • | 2 | 0 | 115 / 129 | |
COI Arena3+0 • Blitz • | 1 | 0 | 71 / 79 | |
Johner Arena3+2 • Antichess • | 2 | 0 | 36 / 39 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 144 / 160 | |
1st BCA OPEN BULLET 960 Arena2+1 • Chess960 • | 1 | 0 | 48 / 52 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 255 / 272 | |
39th BCA Open Blitz FREE Arena3+0 • Blitz • | 3 | 0 | 58 / 61 | |
Hourly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 98 / 103 | |
Olland Arena2+1 • Bullet • | 1 | 0 | 21 / 22 | |
Next |