| BEST | gangesh1234 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 40th Student blitz Arena5+2 • Blitz • | 18 | 25 | 10 / 87 | |
| alook Arena5+0 • Blitz • | 16 | 24 | 3 / 25 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 10 | 63 / 520 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 8 | 56 / 451 | |
| alook Arena5+2 • Blitz • | 13 | 41 | 1 / 8 | |
| alook Arena5+2 • Blitz • | 11 | 40 | 1 / 8 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 14 | 23 / 183 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 8 | 46 / 361 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 8 | 31 / 234 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 8 | 32 / 239 | |
| 25th Kanpur Student Blitz Arena5+2 • Blitz • | 14 | 22 | 5 / 37 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 8 | 66 / 472 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 9 | 35 / 249 | |
| 49th Student blitz Arena5+2 • Blitz • | 18 | 25 | 11 / 77 | |
| alook Arena5+2 • Blitz • | 8 | 19 | 1 / 7 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 8 | 65 / 442 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 8 | 42 / 281 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 10 | 15 | 29 / 191 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 8 | 40 / 260 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 8 | 61 / 385 | |
| Next |