95 | feuervogel21 tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 436 / 786 | |
Racing kings speedy Team Battle1+0 • Racing Kings • | 1 | 0 | 12 / 20 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 282 / 329 | |
Colegas de eloyoff Team Battle1+0 • Bullet • | 2 | 2 | 247 / 396 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 510 / 575 | |
مسابقه رپید ظهر Arena7+2 • Rapid • | 3 | 1 | 27 / 39 | |
≤2000 Blitz Arena3+2 • Blitz • | 3 | 2 | 507 / 808 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 198 / 462 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 184 / 296 | |
Daily HyperBullet Arena½+0 • Bullet • | 4 | 3 | 347 / 509 | |
22nd Antichess SHIELD Team Battle1.5+1 • Antichess • | 4 | 0 | 76 / 84 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 6 | 189 / 434 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 347 / 349 | |
1 USD Morphy 12 Hour Sprint Team Battle3+0 • Blitz • | 4 | 3 | 439 / 757 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 13 | 13 | 30 / 231 | |
Next |