10+0 • Rapid • Rated 4 months agodima_v_20001327 +2rayatalireza1405 −2Insufficient material • DrawBishop's Opening1. e4 e5 2. Bc4 Nc6 3. d3 Nf6 ... 65 moves
10+0 • Rapid • Rated 4 months agodima_v_20001340 +1IndiGo_T1418 −2Insufficient material • DrawBishop's Opening1. e4 e5 2. Bc4 Nc6 3. d3 Bc5 ... 71 moves
10+0 • Rapid • Rated 4 months agodima_v_20001359 ±0PadreBusoni1362 ±0StalemateBishop's Opening: Berlin Defense1. e4 e5 2. Bc4 Nf6 3. d3 Bc5 ... 70 moves Computer analysis available
10+0 • Rapid • Rated 4 months agodima_v_20001330 ±0Anketsingh1338 −1Insufficient material • DrawBishop's Opening1. e4 e5 2. Bc4 d6 3. d3 Nf6 ... 49 moves
10+0 • Rapid • Rated 5 months agodima_v_20001309 +1Alex_14061374 −1Threefold repetition • DrawBishop's Opening1. e4 e5 2. Bc4 Qh4 3. Qf3 Nf6 ... 67 moves
10+0 • Rapid • Rated 5 months agodima_v_20001296 ±0Vordir1323 ±0Insufficient material • DrawBishop's Opening1. e4 e5 2. Bc4 Nc6 3. d3 Nf6 ... 91 moves
10+0 • Rapid • Rated 5 months agodima_v_20001299 ±0hair_o1244 +3Threefold repetition • DrawFrench Defense1. e4 e6 2. Bc4 Nf6 3. d3 d5 ... 72 moves Computer analysis available
10+0 • Rapid • Rated 5 months agodima_v_20001270 ±0mrmashie0031275 ±0Threefold repetition • DrawSicilian Defense: Bowdler Attack1. e4 c5 2. Bc4 e6 3. c3 a6 ... 36 moves
10+0 • Rapid • Rated 5 months agodima_v_20001289 ±0wesper741260 +1StalemateBishop's Opening: Berlin Defense1. e4 e5 2. Bc4 Nf6 3. d3 d6 ... 83 moves
10+0 • Rapid • Rated 5 months agodima_v_20001297 +1JUANTENA1347 −1StalemateBishop's Opening1. e4 e5 2. Bc4 Nc6 3. d3 Nf6 ... 73 moves
10+0 • Rapid • Rated 6 months agodima_v_20001316 ±0RafaMendes1297 +1Insufficient material • DrawBishop's Opening: Berlin Defense1. e4 e5 2. Bc4 Nf6 3. d3 Nc6 ... 78 moves
10+0 • Rapid • Rated 6 months agopiv19791313 ±0dima_v_20001356 −1StalematePolish Opening1. b4 e5 2. b5 d5 3. h3 Nf6 ... 52 moves