BEST | claskort • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 22 | 11 / 488 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 21 | 12 / 531 | |
≤2000 Blitz Arena3+2 • Blitz • | 7 | 18 | 16 / 659 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 20 | 18 / 709 | |
≤2000 Blitz Arena3+2 • Blitz • | 5 | 16 | 19 / 727 | |
≤2000 Blitz Arena3+2 • Blitz • | 7 | 16 | 19 / 720 | |
≤2000 Blitz Arena5+0 • Blitz • | 6 | 16 | 9 / 336 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 22 | 14 / 521 | |
Sicilian Defense Blitz Arena3+2 • Blitz • | 12 | 18 | 7 / 258 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 21 | 14 / 468 | |
≤2000 Blitz Arena3+2 • Blitz • | 5 | 16 | 25 / 830 | |
≤2000 Blitz Arena3+2 • Blitz • | 5 | 16 | 29 / 940 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 22 | 30 / 958 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 21 | 13 / 412 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 20 | 18 / 563 | |
≤1700 Bullet Arena1+1 • Bullet • | 7 | 16 | 4 / 119 | |
≤2000 Blitz Arena5+0 • Blitz • | 7 | 16 | 16 / 474 | |
Philidor Defense Blitz Arena5+0 • Blitz • | 11 | 16 | 5 / 147 | |
≤2000 Blitz Arena3+2 • Blitz • | 6 | 16 | 17 / 487 | |
≤1700 Bullet Arena1+1 • Bullet • | 7 | 18 | 4 / 114 | |
Next |