1993 | chuck1992 tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily Crazyhouse Arena5+0 • Crazyhouse • | 13 | 38 | 3 / 127 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 1 | 2 | 505 / 836 | |
Hourly Crazyhouse Arena3+0 • Crazyhouse • | 1 | 0 | 45 / 59 | |
Hourly Crazyhouse Arena3+1 • Crazyhouse • | 4 | 4 | 14 / 30 | |
Hourly Crazyhouse Arena3+1 • Crazyhouse • | 10 | 28 | 1 / 67 | |
Hourly Crazyhouse Arena3+0 • Crazyhouse • | 1 | 2 | 23 / 50 | |
Hourly Crazyhouse Arena3+1 • Crazyhouse • | 7 | 18 | 4 / 62 | |
Hourly Crazyhouse Arena4+2 • Crazyhouse • | 10 | 22 | 1 / 29 | |
Hourly Crazyhouse Arena3+0 • Crazyhouse • | 11 | 28 | 1 / 36 | |
Hourly Crazyhouse Arena3+1 • Crazyhouse • | 3 | 2 | 21 / 35 | |
Weekly Crazyhouse Arena5+0 • Crazyhouse • | 13 | 37 | 9 / 213 | |
Hourly Crazyhouse Arena2+0 • Crazyhouse • | 9 | 20 | 6 / 48 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 12 | 15 | 156 / 551 | |
Hourly Crazyhouse Arena2+0 • Crazyhouse • | 9 | 20 | 2 / 24 | |
Hourly Crazyhouse Arena3+1 • Crazyhouse • | 4 | 4 | 6 / 22 | |
Next |