48 | chefkari • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Blitz Arena5+0 • Blitz • | 6 | 6 | 73 / 287 | |
john r rambo ayahda tourney Arena5+0 • Blitz • | 11 | 22 | 6 / 53 | |
ayahda zulkarnain tourney Arena5+0 • Blitz • | 13 | 22 | 12 / 66 | |
≤2000 Blitz Arena5+0 • Blitz • | 4 | 8 | 43 / 322 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 18 | 14 / 255 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 6 | 43 / 181 | |
≤2000 Blitz Arena5+0 • Blitz • | 5 | 7 | 88 / 445 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 9 / 444 | |
ayahda tourney Arena5+0 • Blitz • | 7 | 18 | 3 / 42 | |
ayahda Arena5+0 • Blitz • | 9 | 18 | 4 / 30 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 10 | 70 / 292 | |
Hourly Rapid Arena10+0 • Rapid • | 8 | 12 | 26 / 202 | |
Hourly Blitz Arena5+0 • Blitz • | 10 | 18 | 4 / 125 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 26 | 3 / 175 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 8 | 18 / 87 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 22 | 5 / 184 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 19 | 11 / 245 | |
Hourly Rapid Arena10+0 • Rapid • | 10 | 20 | 13 / 298 | |
≤2000 Blitz Arena5+0 • Blitz • | 7 | 10 | 30 / 187 | |
Sicilian Defense Rapid Arena10+0 • Rapid • | 6 | 8 | 26 / 132 | |
Next |