1123 | carrillus • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 12 / 118 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 43 / 148 | |
≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 32 / 119 | |
≤1500 Blitz Arena5+0 • Blitz • | 8 | 3 | 61 / 128 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 74 / 192 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 131 / 204 | |
≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 87 / 142 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 41 / 95 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 78 / 154 | |
≤1500 Blitz Arena5+0 • Blitz • | 4 | 8 | 20 / 125 | |
≤1500 Blitz Arena5+0 • Blitz • | 3 | 4 | 41 / 128 | |
≤1500 Blitz Arena5+0 • Blitz • | 6 | 8 | 23 / 136 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 48 / 114 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 72 / 145 | |
≤1500 Rapid Arena10+0 • Rapid • | 9 | 10 | 9 / 116 | |
≤1500 Blitz Arena5+0 • Blitz • | 2 | 4 | 40 / 139 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 51 / 130 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 62 / 178 | |
≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 46 / 136 | |
≤1500 Rapid Arena10+0 • Rapid • | 2 | 3 | 38 / 122 | |
Next |