69 | beyza11111 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Blitz Arena5+0 • Blitz • | 9 | 10 | 138 / 782 | |
Daily SuperBlitz Arena3+0 • Blitz • | 20 | 30 | 131 / 2850 | |
≤1700 Blitz Arena5+0 • Blitz • | 6 | 7 | 87 / 357 | |
≤1700 Bullet Arena1+1 • Bullet • | 8 | 10 | 43 / 237 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 638 / 907 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 6 | 140 / 481 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 5 | 96 / 459 | |
Hourly Bullet Arena1+0 • Bullet • | 10 | 10 | 108 / 348 | |
Daily Bullet Arena1+0 • Bullet • | 6 | 2 | 800 / 966 | |
Hourly Bullet Arena1+0 • Bullet • | 14 | 14 | 91 / 411 | |
≤1500 Bullet Arena1+1 • Bullet • | 10 | 6 | 78 / 207 | |
≤1500 Bullet Arena1+0 • Bullet • | 10 | 14 | 29 / 189 | |
≤1300 Blitz Arena5+0 • Blitz • | 3 | 2 | 133 / 214 | |
≤2000 Blitz Arena3+2 • Blitz • | 9 | 5 | 294 / 892 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 15 | 6 | 74 / 143 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 201 / 219 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 11 | 8 | 53 / 78 | |
Hourly Bullet Arena1+0 • Bullet • | 15 | 8 | 114 / 258 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 11 | 88 / 306 | |
Hourly Blitz Arena5+0 • Blitz • | 9 | 5 | 232 / 736 | |
Next |