58 | bajajathrav • Tournaments | Games | Points | Rank |
---|---|---|---|---|
French Defense Blitz Arena3+2 • Blitz • | 2 | 2 | 150 / 241 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 382 / 908 | |
Blackmar-Diemer Gambit Rapid Arena10+0 • Rapid • | 2 | 0 | 641 / 650 | |
Eastern Blitz Arena5+0 • Blitz • | 4 | 0 | 1540 / 1591 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 437 / 722 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 191 / 455 | |
Caro-Kann Defense Blitz Arena3+2 • Blitz • | 2 | 0 | 221 / 258 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 948 / 948 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 0 | 378 / 383 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 4 | 327 / 799 | |
Eastern Blitz Arena5+0 • Blitz • | 6 | 2 | 1292 / 1776 | |
Caro-Kann Defense Rapid Arena10+0 • Rapid • | 5 | 2 | 388 / 696 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 55 / 180 | |
English Opening Rapid Arena10+0 • Rapid • | 1 | 0 | 510 / 722 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 724 / 757 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 204 / 228 | |
English Opening Blitz Arena3+2 • Blitz • | 2 | 2 | 132 / 245 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 236 / 355 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 113 / 250 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 889 / 975 | |
Next |