2319 | ailar-dh • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 185 / 918 | |
Hourly Bullet Arena1+0 • Bullet • | 11 | 8 | 120 / 332 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 551 / 806 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 8 | 110 / 258 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 374 / 830 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 2 | 224 / 281 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 4 | 167 / 298 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 500 / 554 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 2 | 365 / 531 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 6 | 79 / 187 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 225 / 352 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 5 | 169 / 330 | |
Réti Opening Bullet Arena1+0 • Bullet • | 8 | 4 | 88 / 163 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 244 / 332 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 8 | 125 / 337 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 16 | 51 / 340 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 290 / 308 | |
Four Knights Game Bullet Arena1+0 • Bullet • | 6 | 6 | 48 / 154 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 417 / 966 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 524 / 849 | |
Next |