| 96 | Vishantchamp | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 409 / 417 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 135 / 262 | |
| Weekly Blitz Arena5+0 • Blitz • | 1 | 0 | 3353 / 3371 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 160 / 176 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 2773 / 4565 | |
| Daily Bullet Arena1+0 • Bullet • | 2 | 2 | 1012 / 1268 | |
| Yearly Bullet Arena1+0 • Bullet • | 20 | 10 | 3406 / 6960 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 298 / 450 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 2487 / 2599 | |
| New Year Arena3+2 • Chess960 • | 8 | 2 | 529 / 913 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1738 / 1834 | |
| New Year Arena5+1 • Blitz • | 18 | 12 | 8 / 37 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 44 / 75 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 226 / 239 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 103 / 266 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 125 / 136 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 64 / 64 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 37 / 76 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 4 | 439 / 993 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 40 / 76 | |
| Next |
