26 | Valentinguttmacher • Tournaments | Games | Points | Rank |
---|---|---|---|---|
SSL-2004 Arena10+3 • Rapid • | 8 | 2 | 5 / 6 | |
Bombenschach Arena6+3 • Atomic • | 17 | 15 | 5 / 7 | |
Blitzschach Arena3+2 • Blitz • | 11 | 11 | 2 / 5 | |
Figuren einsetzen Arena6+3 • Crazyhouse • | 5 | 2 | 4 / 7 | |
SSL-2004 Arena10+3 • Rapid • | 5 | 0 | 10 / 11 | |
King of the Hill Arena6+3 • King of the Hill • | 16 | 6 | 6 / 9 | |
Bombenschach Arena6+3 • Atomic • | 2 | 4 | 1 / 4 | |
SSL-2004 Arena10+3 • Rapid • | 6 | 5 | 5 / 10 | |
SSL-2004 Arena10+3 • Rapid • | 6 | 5 | 6 / 11 | |
SSL-2004 Arena10+3 • Rapid • | 9 | 4 | 7 / 8 | |
SSL-2004 Arena10+3 • Rapid • | 6 | 7 | 4 / 10 | |
King of the Hill Arena6+3 • King of the Hill • | 14 | 15 | 2 / 5 | |
SSL-2004 Arena10+3 • Rapid • | 9 | 9 | 6 / 10 | |
CrazyHouse, Figuren einsetzen Arena6+3 • Crazyhouse • | 7 | 10 | 2 / 7 | |
SSL-2004 Arena10+3 • Rapid • | 7 | 2 | 6 / 8 | |
SSL-2004 Arena10+3 • Rapid • | 10 | 5 | 5 / 9 | |
SSL-2004 Arena10+3 • Rapid • | 7 | 16 | 1 / 7 | |
SSL-2004 Arena10+3 • Rapid • | 5 | 6 | 7 / 14 | |
SSL-2004 Arena10+3 • Rapid • | 4 | 2 | 16 / 17 | |
SSL-2004 Arena15+3 • Rapid • | 6 | 4 | 9 / 15 | |
Next |