706 | Tunquelen • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 3 | 0 | 353 / 370 | |
Richter-Veresov Attack Bullet Arena1+0 • Bullet • | 1 | 0 | 189 / 190 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 219 / 319 | |
Hourly Chess960 Arena5+3 • Chess960 • | 1 | 0 | 8 / 10 | |
Weekly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 2903 / 4054 | |
Eastern Bullet Arena1+0 • Bullet • | 2 | 2 | 457 / 596 | |
Richter-Veresov Attack Bullet Arena1+0 • Bullet • | 3 | 2 | 44 / 68 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 103 / 198 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 4 | 100 / 182 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 166 / 203 | |
Weekly Chess960 Arena5+0 • Chess960 • | 2 | 2 | 201 / 286 | |
FRC Weekend 111 Team Battle3+0 • Chess960 • | 6 | 2 | 65 / 150 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 146 / 206 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 202 / 297 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 176 / 234 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 171 / 174 | |
Rapid Shield Arena10+0 • Rapid • | 3 | 8 | 1095 / 3927 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 215 / 309 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 231 / 330 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 117 / 169 | |
Next |