137 | Tate_Iver • Tournaments | Games | Points | Rank |
---|---|---|---|---|
2nd CHESS DAY USA 3+0 Arena3+0 • Blitz • | 1 | 0 | 1794 / 1962 | |
FAST Arena1+0 • Bullet • | 14 | 18 | 11 / 55 | |
SLOW Arena3+0 • Blitz • | 13 | 22 | 8 / 79 | |
97th Lichess Mega Team Battle3+0 • Blitz • | 32 | 38 | 243 / 2380 | |
FAST Arena1+0 • Bullet • | 16 | 14 | 23 / 66 | |
SLOW Arena3+0 • Blitz • | 1 | 2 | 52 / 72 | |
practice Arena3+0 • Blitz • | 5 | 6 | 2 / 2 | |
EXTRA SLOW Arena5+0 • Blitz • | 3 | 6 | 46 / 117 | |
FAST Arena1+0 • Bullet • | 7 | 6 | 22 / 43 | |
EXTRA SLOW Arena5+0 • Blitz • | 12 | 16 | 15 / 96 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 16 | 21 / 184 | |
Weekly Bullet Arena1+0 • Bullet • | 10 | 20 | 648 / 2332 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 11 | 14 | 44 / 92 | |
practice arena Arena5+5 • Rapid • | 4 | 2 | 3 / 3 | |
Yearly SuperBlitz Arena3+0 • Blitz • | 16 | 25 | 1297 / 7826 | |
CM Egesa Begs JK for DRAW Arena3+0 • Blitz • | 2 | 0 | 48 / 50 | |
Small Prize Arena3+0 • Blitz • | 3 | 0 | 175 / 198 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 16 | 50 / 396 | |
Igris Chess Academy 8 Arena1+0 • Bullet • | 6 | 4 | 9 / 14 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 10 | 91 / 345 | |
Next |