111 | Shiv02032011 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 507 / 558 | |
≤1300 Rapid Arena10+0 • Rapid • | 4 | 8 | 16 / 93 | |
≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 278 / 444 | |
≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 68 / 108 | |
Bal bhavan 77 Arena7+7 • Rapid • | 3 | 2 | 5 / 7 | |
≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 78 / 100 | |
≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 69 / 76 | |
≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 118 / 181 | |
≤1300 Rapid Arena10+0 • Rapid • | 4 | 2 | 53 / 95 | |
≤1300 Rapid Arena10+0 • Rapid • | 3 | 4 | 27 / 86 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 161 / 176 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 198 / 216 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 624 / 632 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 3 | 137 / 362 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 83 / 84 | |
≤1300 Rapid Arena10+0 • Rapid • | 8 | 8 | 12 / 118 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 452 / 459 | |
Bal bhavan 76 Arena7+7 • Rapid • | 5 | 4 | 3 / 5 | |
≤1300 Rapid Arena10+0 • Rapid • | 6 | 5 | 12 / 66 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 296 / 319 | |
Next |